The result of the survey are given below
Position | Hospital Name | Location | Website |
1 | All India Institute od Medical sciences | Delhi | |
2 | Apollo Hospitals | Delhi | |
3 | Apollo Hospitals | Chennai | |
4 | NIMHANS | Bangalore | |
5 | Christian Medical College | Vellore | |
6 | Post Gradute Institute | Chandigarh | |
7 | TATA Memorial Hospital | Mumbai | |
8 | Lilavati Hospital | Mumbai | |
9 | Sankara Nethralaya | Chennai | |
10 | Bombay Hospital | Mumbai |
Pls Provide all Hospital contact details and web address so its help lot
ReplyDeleteThis is quite an informative compilation. Thanks for sharing this information over the net…
ReplyDeleteThis is quite an informative compilation. Thanks for sharing this information over the net…
ReplyDelete